Clamp - BMW (64-21-8-367-179)

Clamp - BMW (64-21-8-367-179)

  • MSRP: $3.39
  • Discount: $0.68 (20.1% off)
  • Sale Price: $2.71

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More

Manufacturer Warranty Minimum of 12 Months
Guaranteed Fitment Always the correct parts
Shop with Confidence Your information is safe
In-House Experts We know our products
  • Details
  • Also Purchased
  • Additional Info
  • Vehicle Fitment
  • Product Reviews
  • Ask Our Team
  • Warranty & Disclosures
  • Installation Instructions
  • Policies

Details

  • Brand:
     Parts
  • SKU: 64-21-8-367-179
  • Positions: Upper
  • Other Names: Hose Clamp, Suction Hose Clamp, Return Hose Clamp, Heater Hose Clamp, Upper Pipe Clamp, Water Valve Clamp, Hose Clamp 889520
  • Description:

    2.0L diesel. 1.9L, l23-29. 5.4L, l23-29. 4.4L, with adaptive drive. 3.2L, 1998-00, l16-29. 3.0L with turbo diesel. 3.0L turbo with hybrid, hybrid cooling, to pump. Auxiliary. 2.8 & 3.0L, 1997-98, l16-29. 1.8L, l23-29.

  • Replaces: 07-12-9-952-111, 17-12-1-460-944, 64-21-0-304-849
  • Sold In Quantity: 1

Vehicle Fitment

Vehicle Fitment
Year Make Model Body & Trim Engine & Transmission
2018 BMW 328d Base 2.0L L4 - Diesel
2018 BMW 328d xDrive Base 2.0L L4 - Diesel
2018 BMW X5 xDrive35d 3.0L L6 - Diesel
2017 BMW 328d Base 2.0L L4 - Diesel
2017 BMW 328d xDrive Base 2.0L L4 - Diesel
2017 BMW X3 xDrive28d 2.0L L4 - Diesel
2017 BMW X5 xDrive35d 3.0L L6 - Diesel
2016 BMW 328d Base 2.0L L4 - Diesel
2016 BMW 328d xDrive Base 2.0L L4 - Diesel
2016 BMW 535d Base 3.0L L6 - Diesel
2016 BMW 535d xDrive Base 3.0L L6 - Diesel
2016 BMW X3 xDrive28d 2.0L L4 - Diesel
2016 BMW X5 xDrive35d 3.0L L6 - Diesel
2015 BMW 328d Base 2.0L L4 - Diesel
2015 BMW 328d xDrive Base 2.0L L4 - Diesel
2015 BMW 535d Base 3.0L L6 - Diesel
2015 BMW 535d xDrive Base 3.0L L6 - Diesel
2015 BMW 740Ld xDrive Base 3.0L L6 - Diesel
2015 BMW X3 xDrive28d 2.0L L4 - Diesel
2015 BMW X5 xDrive35d 3.0L L6 - Diesel
2014 BMW 328d Base 2.0L L4 - Diesel
2014 BMW 328d xDrive Base 2.0L L4 - Diesel
2014 BMW 535d Base 3.0L L6 - Diesel
2014 BMW 535d xDrive Base 3.0L L6 - Diesel
2014 BMW X5 xDrive35d 3.0L L6 - Diesel
2013 BMW ActiveHybrid 5 Base 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV)
2013 BMW X5 M, xDrive35d, xDrive35i, xDrive50i 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas
2012 BMW ActiveHybrid 5 Base 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV)
2012 BMW X5 M, xDrive35d, xDrive35i, xDrive50i 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas
2011 BMW X5 M, xDrive35d, xDrive35i, xDrive50i 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas
2010 BMW X5 M, xDrive30i, xDrive35d, xDrive48i 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas, 4.8L V8 - Gas
2003 BMW Z8 Base 5.0L V8 - Gas
2002 BMW Z8 Base 5.0L V8 - Gas
2001 BMW 750iL Base 5.4L V12 - Gas
2001 BMW Z8 Base 5.0L V8 - Gas
2000 BMW 750iL Base 5.4L V12 - Gas
2000 BMW Z3 M Coupe, M Roadster 3.2L L6 - Gas
2000 BMW Z8 Base 5.0L V8 - Gas
1999 BMW 318ti Base 1.9L L4 - Gas
1999 BMW 750iL Base 5.4L V12 - Gas
1999 BMW Z3 M Coupe, M Roadster 3.2L L6 - Gas
1998 BMW 318ti Base 1.9L L4 - Gas
1998 BMW 750iL Base 5.4L V12 - Gas
1998 BMW Z3 M Roadster, Roadster 1.9L L4 - Gas, 2.8L L6 - Gas, 3.2L L6 - Gas
1997 BMW 318ti Base 1.9L L4 - Gas
1997 BMW 750iL Base 5.4L V12 - Gas
1997 BMW Z3 Roadster 1.9L L4 - Gas, 2.8L L6 - Gas
1996 BMW 318ti Base 1.9L L4 - Gas
1996 BMW 750iL Base 5.4L V12 - Gas
1996 BMW Z3 Roadster 1.9L L4 - Gas
1995 BMW 318ti Base 1.8L L4 - Gas
1995 BMW 750iL Base 5.4L V12 - Gas
(5247 more fitments)