Radiator Support Air Deflector Bolt - BMW (07-14-9-112-449)

Radiator Support Air Deflector Bolt - BMW (07-14-9-112-449)

  • MSRP: $2.08
  • Discount: $0.42 (20.2% off)
  • Sale Price: $1.66

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More

Manufacturer Warranty Minimum of 12 Months
Guaranteed Fitment Always the correct parts
Shop with Confidence Your information is safe
In-House Experts We know our products
  • Details
  • Also Purchased
  • Additional Info
  • Vehicle Fitment
  • Product Reviews
  • Ask Our Team
  • Warranty & Disclosures
  • Installation Instructions
  • Policies

Details

  • Brand:
     Parts
  • SKU: 07-14-9-112-449
  • Positions: Front
  • Other Names: Deck Lid Hinge Bolt, Horn Mount Bolt, Bumper Impact Absorber Bolt, Bumper Cover Stay Bolt, Torx Bolt With Washer 889520
  • Description:

    2011-14 without m package.

  • Replaces: 41-62-8-226-195
  • Sold In Quantity: 1

Vehicle Fitment

Vehicle Fitment
Year Make Model Body & Trim Engine & Transmission
2018 BMW X4 M40i, xDrive28i 2.0L L4 - Gas, 3.0L L6 - Gas
2017 BMW X3 sDrive28i, xDrive28d, xDrive28i, xDrive35i 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L L6 - Gas
2017 BMW X4 M40i, xDrive28i 2.0L L4 - Gas, 3.0L L6 - Gas
2016 BMW X3 sDrive28i, xDrive28d, xDrive28i, xDrive35i 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L L6 - Gas
2016 BMW X4 M40i, xDrive28i, xDrive35i 2.0L L4 - Gas, 3.0L L6 - Gas
2015 BMW X3 sDrive28i, xDrive28d, xDrive28i, xDrive35i 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L L6 - Gas
2015 BMW X4 xDrive28i, xDrive35i 2.0L L4 - Gas, 3.0L L6 - Gas
2014 BMW X3 xDrive28i, xDrive35i 2.0L L4 - Gas, 3.0L L6 - Gas
2013 BMW X3 xDrive28i, xDrive35i 2.0L L4 - Gas, 3.0L L6 - Gas
2012 BMW X3 xDrive28i, xDrive35i 3.0L L6 - Gas
2011 BMW X3 xDrive28i, xDrive35i 3.0L L6 - Gas
2003 BMW Z8 Base 5.0L V8 - Gas
2002 BMW Z3 M Roadster, Roadster 2.5L L6 - Gas, 3.0L L6 - Gas, 3.2L L6 - Gas
2002 BMW Z8 Base 5.0L V8 - Gas
2001 BMW 740i Base 4.4L V8 - Gas
2001 BMW 740iL Base 4.4L V8 - Gas
2001 BMW 750iL Base 5.4L V12 - Gas
2001 BMW Z3 M Roadster, Roadster 2.5L L6 - Gas, 3.0L L6 - Gas, 3.2L L6 - Gas
2001 BMW Z8 Base 5.0L V8 - Gas
2000 BMW 740i Base 4.4L V8 - Gas
2000 BMW 740iL Base 4.4L V8 - Gas
2000 BMW 750iL Base 5.4L V12 - Gas
2000 BMW Z3 M Roadster, Roadster 2.5L L6 - Gas, 2.8L L6 - Gas, 3.2L L6 - Gas
2000 BMW Z8 Base 5.0L V8 - Gas
1999 BMW 740i Base 4.4L V8 - Gas
1999 BMW 740iL Base 4.4L V8 - Gas
1999 BMW 750iL Base 5.4L V12 - Gas
1999 BMW Z3 M Roadster, Roadster 2.5L L6 - Gas, 2.8L L6 - Gas, 3.2L L6 - Gas
1998 BMW 740i Base 4.4L V8 - Gas
1998 BMW 740iL Base 4.4L V8 - Gas
1998 BMW 750iL Base 5.4L V12 - Gas
1998 BMW Z3 M Roadster, Roadster 1.9L L4 - Gas, 2.8L L6 - Gas, 3.2L L6 - Gas
1997 BMW 740i Base 4.4L V8 - Gas
1997 BMW 740iL Base 4.4L V8 - Gas
1997 BMW 750iL Base 5.4L V12 - Gas
1997 BMW Z3 Roadster 1.9L L4 - Gas, 2.8L L6 - Gas
1996 BMW 740iL Base 4.4L V8 - Gas
1996 BMW 750iL Base 5.4L V12 - Gas
1996 BMW Z3 Roadster 1.9L L4 - Gas
1995 BMW 740i Base 4.0L V8 - Gas
1995 BMW 740iL Base 4.0L V8 - Gas
1995 BMW 750iL Base 5.4L V12 - Gas
(4237 more fitments)